- August 1905 - Birth - ; Quebec
- 1911 - Residence - Age: 6Marital Status: Single; Relation to Head of House: fille ; Bonaventure, Quebec, Canada
- 1911 - Residence - Age: 6Marital Status: Single; Relation to Head of House: fille ; Bonaventure, Quebec, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Victorie Harth | ||
Birth | August 1905 | Quebec | |
Death |
[S-1097896927] | 1911 Census of Canada |