- abt 1889 - Birth - ; Ontario
- 1 Jun 1921 - Residence - Age: 32Marital Status: Married; Relation to Head of House: Wife ; Wilberforce, Renfrew North, Ontario, Canada
- 1 Jun 1921 - Residence - Age: 32Marital Status: Married; Relation to Head of House: Wife ; Wilberforce, Renfrew North, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bertha Hass | ||
Birth | abt 1889 | Ontario | |
Death |
[S-1097529900] | 1921 Census of Canada |