- 23 AUG 1908 - Birth - ; Gaspé, Gaspé, , Qc, Can, Paspébiac (Bonaventure)
- 1911 - Residence - Age: 2Marital Status: Single; Relation to Head of House: Daughter ; Bonaventure, Quebec, Canada
- 1911 - Residence - Age: 2Marital Status: Single; Relation to Head of House: Daughter ; Bonaventure, Quebec, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Joseph | ||
Birth | 23 AUG 1908 | Gaspé, Gaspé, , Qc, Can, Paspébiac (Bonaventure) | |
Death |
[S-1097896927] | 1911 Census of Canada |